






































Property Attributes
- ML#2200096476
- TypeSingle Family
- CountyLIVINGSTON
- CityGenoa Twp
- AreaGenoa Twp
- NeighborhoodSUNRISE PARK
- Zip48843
- StyleCottage,Ranch
- Year Built1945
- Taxes3880
- Price$ 288,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Remerica United Realty-Brighton
Data Source:
REALCOMP II LTD.
Property Description
Best lot in Sunrise Park Community. HUGE (3 lots). Plenty of space to play! Lake privileges on all sports Lake Chemung! Cute as a button! You will absolutely love your lake views from this two bedroom, one bathroom remodeled ranch. Tons of natural light. Updated kitchen includes a newer appliances, under-counter lighting and granite counter-tops. Newer windows, on-demand water heater, freshly painted, all new carpeting, and new deck. One car garage. Plenty of space to build another garage, pole barn or extend the house! Patio furniture is included. Boat launch is down the street. Enjoy lake living without paying lakefront price! One year home warranty included.
Price History | |
---|---|
11/26/2020 | Listed $324,900 |
11/30/2020 | 8% - $299,900 |
12/7/2020 | 1% - $299,000 |
3/29/2021 | 1% - $298,000 |
4/6/2021 | 4% - $289,000 |
4/12/2021 | 1% - $288,000 |
General Features
Association Fee Frequency | Annually |
---|---|
Construction Materials | Vinyl |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 110 |
Down Payment Resource | Yes |
HOA Fee | Yes |
HOA Fee Includes | Snow Removal |
HOA Fee Number | 200 |
Heating | Forced Air |
Listing Agent Public Id | 393729 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1109201163 |
Possession | At Close |
Property Type | Residential |
School District | Howell |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Active |
Subdivision Name | SUNRISE PARK |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 904 |
Transaction Type | Sale |
Warranty | Yes |
Waterfront Description | Lake Privileges, Lake/River Priv |
Year Built | 1945 |
Year Remodeled | 2015 |
Interior Features
Full Baths | 1 |
---|---|
Heating Fuel | Natural Gas |
Interior Features | Programmable Thermostat, Water Softener (owned) |
Kitchen Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, Free-Standing Refrigerator, Washer/Dryer Stacked |
Total Baths | 1.00 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | Cottage, Ranch |
Foundation | Crawl |
Foundation Materials | Block |
Frontage Feet | 128 |
Garage Capacity | 1 Car |
Garage Features | Detached |
Garage Y/N | Yes |
Lot Description | Corner Lot |
Lot Size Area | 0.30 |
Lot Size Dimensions | 128.00X117.00 |
Roof Material | Asphalt |
Water Source | Well-Existing |
WaterFront Features | All Sports Lake, Boat Facilities, Dock Facilities |
Waterfront Name | Lake Chemung |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 17, 2021 7:36 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd